Číslo objednávky | Dtum vyhotovenia objednvky | Nzov, druh tovaru | Dodávateľ* | Cena s DPH | Objednvku objednal* | |||||
---|---|---|---|---|---|---|---|---|---|---|
12024 | 12/22/2023 | mäso | Bartošek | 296.51 | Iveta Ďuratná | |||||
22024 | 12/22/2023 | potraviny | Jednota coop | 216.02 | Iveta Ďuratná | |||||
32024 | 1/2/2024 | ovocie | Lunys Poprad | 5.45 | Iveta Ďuratná | |||||
42024 | 1/8/2024 | potraviny | Fruit Žilina 40131751 | 848.80 | Iveta Ďuratná | |||||
52024 | 1/12/2024 | potraviny | Bohuš Šesták Galanta | 944.24 | Iveta Ďuratná | |||||
62024 | 1/10/2024 | potraviny | Fruit Žilina 40131751 | 41.54 | Iveta Ďuratná | |||||
72024 | 1/19/2024 | potraviny | Fruit Žilina 40131751 | 748.21 | Iveta Ďuratná | |||||
82024 | 12/15/2023 | potraviny | Fruit Žilina 40131751 | 1063.87 | Iveta Ďuratná | |||||
92024 | 12/20/2023 | potraviny | Fruit Žilina 40131751 | 41.54 | Iveta Ďuratná | |||||
102024 | 1/25/1900 | potraviny | Fruit Žilina 40131751 | 734.25 | Iveta Ďuratná | |||||
112024 | 1/31/2024 | chlieb - pečivo | Pekáreň na klásku | 339.38 | Iveta Ďuratná | |||||
122024 | 2/3/2024 | potraviny | Fruit Žilina 40131751 | 599.35 | Iveta Ďuratná | |||||
132024 | 1/31/2024 | potraviny | Jednota coop | 57.19 | Iveta Ďuratná | |||||
142024 | 1/31/2024 | mäso | Bartošek | 521.34 | Iveta Ďuratná | |||||
152024 | 1/31/2024 | ovocie | Lunys Poprad | 43.08 | Iveta Ďuratná | |||||
162024 | 2/12/2024 | potraviny | Fruit Žilina 40131751 | 41.54 | Iveta Ďuratná | |||||
172024 | 2/8/2024 | potraviny | Fruit Žilina 40131751 | 800.46 | Iveta Ďuratná | |||||
182024 | 2/16/2024 | potraviny | Fruit Žilina 40131751 | 388.22 | Iveta Ďuratná | |||||
192024 | 2/26/2024 | potraviny | Fruit Žilina 40131751 | 41.54 | Iveta Ďuratná | |||||
202024 | 2/23/2024 | potraviny | Fruit Žilina 40131751 | 684.13 | Iveta Ďuratná | |||||
2124 | 2/29/2024 | chlieb - pečivo | Pekáreň na klásku | 323.57 | Iveta Ďuratná | |||||
2224 | 3/1/2024 | potraviny | Fruit Žilina 40131751 | 682.63 | Iveta Ďuratná | |||||
2324 | 2/29/2024 | mäso | Bartošek | 364.30 | Iveta Ďuratná | |||||
2424 | 2/29/2024 | potraviny | Jednota Coop | 22.89 | Iveta Ďuratná | |||||
2524 | 2/29/2024 | ovocie | Lunys Poprad | 3.73 | Iveta Ďuratná | |||||
2624 | 3/6/2024 | potraviny | Fruit Žilina 40131751 | 776.36 | Iveta Ďuratná | |||||
2724 | 3/12/2024 | potraviny | Fruit Žilina 40131751 | 41.54 | Iveta Ďuratná | |||||
2824 | 3/15/2024 | potraviny | Fruit Žilina 40131751 | 614.94 | Iveta Ďuratná | |||||
2924 | 3/21/2024 | potraviny | Fruit Žilina 40131751 | 560.06 | Iveta Ďuratná | |||||
4224 | 4/30/2024 | chlieb - pečivo | Pekáreň na klásku | 341.70 | Iveta Ďuratná | |||||
4324 | 4/30/2024 | potraviny | Fruit Žilina 40131751 | 528.98 | Iveta Ďuratná | |||||
4424 | 5/2/2024 | potraviny | Fruit Žilina 40131751 | 660.43 | Iveta Ďuratná | |||||
4524 | 4/30/2024 | mäso | Bartošek | 487.66 | Iveta Ďuratná | |||||
4624 | 4/30/2024 | Ovocie | Lunys | 11.90 | Iveta Ďuratná | |||||
4724 | 5/9/2024 | potraviny | Fruit Žilina 40131751 | 41.50 | Iveta Ďuratná | |||||
4824 | 4/30/2024 | potraviny | Jednota Coop | 32.56 | Iveta Ďuratná | |||||
4924 | 5/10/2024 | potraviny | Fruit Žilina 40131751 | 682.52 | Iveta Ďuratná | |||||
5024 | 5/16/2024 | potraviny | Fruit Žilina 40131751 | 1024.52 | Iveta Ďuratná | |||||
5124 | 5/24/2024 | potraviny | Fruit Žilina 40131751 | 729.31 | Iveta Ďuratná | |||||
5224 | 5/30/2024 | mäso | Bartošek | 548.42 | Iveta Ďuratná | |||||
5324 | 5/31/2024 | potraviny | Fruit Žilina 40131751 | 837.70 | Iveta Ďuratná | |||||
5424 | 5/31/2024 | chlieb - pečivo | Pekáreň na klásku | 389.74 | Iveta Ďuratná | |||||
5524 | 5/31/2024 | potraviny | Jednota Coop | 46.07 | Iveta Ďuratná | |||||
5624 | 6/6/2024 | potraviny | Fruit Žilina 40131751 | 52.08 | Iveta Ďuratná | |||||
5724 | 6/5/2024 | potraviny | Fruit Žilina 40131751 | 877.98 | Iveta Ďuratná | |||||
5824 | 6/30/2024 | Ovocie | Lunys | 46.83 | Iveta Ďuratná | |||||
5924 | 6/12/2024 | potraviny | Fruit Žilina 40131751 | 43.35 | Iveta Ďuratná | |||||
6024 | 6/13/2024 | potraviny | Fruit Žilina 40131751 | 733.00 | Iveta Ďuratná | |||||
6124 | 6/21/2024 | potraviny | Fruit Žilina 40131751 | 366.99 | Iveta Ďuratná | |||||
6224 | 7/30/2024 | potraviny | Fruit Žilina 40131751 | 50.40 | Iveta Ďuratná | |||||
6324 | 7/30/2024 | mäso | Bartošek | 454.20 | Iveta Ďuratná | |||||
6424 | 7/30/2024 | chlieb - pečivo | Pekáreň na klásku | 362.81 | Iveta Ďuratná | |||||
6524 | 7/30/2024 | potraviny | Jednota Coop | 105.64 | Iveta Ďuratná | |||||
6624 | 8/1/2024 | potraviny | Fruit Žilina 40131751 | 784.26 | Iveta Ďuratná | |||||
6724 | 8/5/2024 | potraviny | Fruit Žilina 40131751 | 59.39 | Iveta Ďuratná | |||||
6824 | 8/5/2024 | potraviny | Fruit Žilina 40131751 | 47.94 | Iveta Ďuratná | |||||
6924 | 8/10/2024 | potraviny | Fruit Žilina 40131751 | 181.74 | Iveta Ďuratná | |||||
7024 | 8/11/2024 | potraviny | Fruit Žilina 40131751 | 465.09 | Iveta Ďuratná | |||||
7124 | 8/15/2024 | potraviny | Fruit Žilina 40131751 | 494.95 | Iveta Ďuratná | |||||
7224 | 8/22/2024 | potraviny | Fruit Žilina 40131751 | 123.34 | Iveta Ďuratná | |||||
7324 | 8/28/2024 | chlieb - pečivo | Pekáreň na klásku | 219.22 | Iveta Ďuratná | |||||
7424 | 9/2/2024 | potraviny | Fruit Žilina 40131751 | 785.36 | Iveta Ďuratná | |||||
7524 | 9/2/2024 | potraviny | Šesták Galanta | 1067.77 | Iveta Ďuratná | |||||
7624 | 8/30/2024 | potraviny | Jednota Coop | 28.39 | Iveta Ďuratná | |||||
7724 | 8/30/2024 | mäso | Bartošek | 328.39 | Iveta Ďuratná | |||||
7824 | 9/5/2024 | potraviny | Fruit Žilina 40131751 | 825.41 | Iveta Ďuratná | |||||
7924 | 9/13/2024 | potraviny | Fruit Žilina 40131751 | 668.04 | Iveta Ďuratná | |||||
8024 | 9/19/2024 | potraviny | Fruit Žilina 40131751 | 755.15 | Iveta Ďuratná | |||||
8124 | 9/26/2024 | potraviny | Fruit Žilina 40131751 | 949.60 | Iveta Ďuratná | |||||
8224 | 9/30/2024 | chlieb pečivo | Pekáreň | 480.80 | Iveta Ďuratná | |||||
8324 | 9/30/2024 | mäso | Bartošek | 635.61 | Iveta Ďuratná | |||||
8424 | 10/3/2024 | potraviny | Fruit Žilina 40131751 | 948.25 | Iveta Ďuratná | |||||
8524 | 9/30/2024 | potraviny | Jednota Za | 40.23 | Iveta Ďuratná | |||||
8624 | 10/8/2024 | potraviny | Fruit Žilina 40131751 | 47.80 | Iveta Ďuratná | |||||
8724 | 10/11/2024 | potraviny | Fruit Žilina 40131751 | 747.04 | Iveta Ďuratná | |||||
8824 | 10/15/2024 | potraviny | Fruit Žilina 40131751 | 64.80 | Iveta Ďuratná | |||||
8924 | 10/17/2024 | potraviny | Fruit Žilina 40131751 | 775.51 | Iveta Ďuratná | |||||
9024 | 10/27/2024 | potraviny | Fruit Žilina 40131751 | 470.45 | Iveta Ďuratná | |||||
9124 | 10/31/2024 | chlieb pečivo | Pekáreň | 403.31 | Iveta Ďuratná | |||||
9224 | 10/31/2024 | potraviny | Fruit Žilina 40131751 | 694.11 | Iveta Ďuratná | |||||
9324 | 10/31/2024 | mäso | Bartošek | 540.16 | Iveta Ďuratná | |||||
9424 | 10/31/2024 | potraviny | Jednota Za | 19.02 | Iveta Ďuratná | |||||
9524 | 10/31/2024 | ovocie | Lunys | 25.56 | Iveta Ďuratná | |||||
9624 | 11/10/2024 | potraviny | Fruit Žilina 40131751 | 968.26 | Iveta Ďuratná | |||||
9724 | 11/14/2024 | potraviny | Fruit Žilina 40131751 | 711.64 | Iveta Ďuratná | |||||
9824 | 11/19/2024 | potraviny | Fruit Žilina 40131751 | 41.75 | Iveta Ďuratná | |||||
9924 | 11/22/2024 | potraviny | Fruit Žilina 40131751 | 850.10 | Iveta Ďuratná |
Vysvetlenie:
Faktúry a Objednávky sú zverejnené na stránke mesta Žilina: egov.zilina.sk
Dodávateľ:* meno, priezvisko, IČO, adresa fyzickej osoby alebo podnikateľa
Objednávku podpísal**: meno, priezvisko,funkcia osoby