Číslo objednávky | Dtum vyhotovenia objednvky | Nzov, druh tovaru | Dodávateľ* | Cena s DPH | Objednvku objednal* | |||||
---|---|---|---|---|---|---|---|---|---|---|
12023 | 01/03/2023 | potraviny | Šesták Bohuš Galanta | 620.10 | Iveta Ďuratná | |||||
22023 | 01/05/2023 | potraviny | Fruit, Žilina | 586.41 | Iveta Ďuratná | |||||
32023 | 12/22/2022 | potraviny | Jednota Coop | 33.95 | Iveta Ďuratná | |||||
42023 | 01/12/2023 | potraviny | Fruit, Žilina | 715.57 | Iveta Ďuratná | |||||
52023 | 01/21/2023 | potraviny | Šesták Bohuš Galanta | 297.49 | Iveta Ďuratná | |||||
62023 | 01/22/2023 | potraviny | Fruit, Žilina | 1112.28 | Iveta Ďuratná | |||||
72023 | 01/18/2023 | potraviny | Fruit, Žilina | 61.62 | Iveta Ďuratná | |||||
82023 | 01/18/2023 | potraviny | Fruit, Žilina | 72.00 | Iveta Ďuratná | |||||
92023 | 01/24/2023 | potraviny | Fruit, Žilina | 1044.70 | Iveta Ďuratná | |||||
102023 | 01/25/2023 | potraviny | Fruit, Žilina | 26.85 | Iveta Ďuratná | |||||
112023 | 01/26/2023 | potraviny | Fruit, Žilina | 121.75 | Iveta Ďuratná | |||||
122023 | 01/25/2023 | ovocie | Lunys Poprad | 18.71 | Iveta Ďuratná | |||||
132023 | 01/31/2023 | chlieb - pečivo | Pekáreň 50873342 | 370.44 | Iveta Ďuratná | |||||
14023 | 01/31/2023 | potraviny | Jednota Coop | 24.14 | Iveta Ďuratná | |||||
152023 | 01/31/2023 | mso | Bartošek 45663203 | 488.88 | Iveta Ďuratná | |||||
162023 | 02/03/2023 | potraviny | Fruit, Žilina 40131751 | 670.02 | Iveta Ďuratná | |||||
172023 | 02/08/2023 | potraviny | Fruit, Žilina 40131751 | 649.19 | Iveta Ďuratná | |||||
182023 | 02/17/2023 | potraviny | Fruit Žilina 40131751 | 774.25 | Iveta Ďuratná | |||||
192023 | 02/20/2023 | potraviny | Fruit Žilina 40131751 | 75.29 | Iveta Ďuratná | |||||
202023 | 02/24/2023 | potraviny | Fruit Žilina 40131751 | 406.57 | Iveta Ďuratná | |||||
212023 | 02/28/2023 | chlieb - pečivo | Pekáreň 50873342 | 297.94 | Iveta Ďuratná | |||||
222023 | 02/28/2023 | potraviny | Jednota Coop | 26.22 | Iveta Ďuratná | |||||
23023 | 03/03/2023 | potraviny | Fruit Žilina 40131751 | 691.17 | Iveta Ďuratná | |||||
242023 | 03/07/2023 | potraviny | Bohuš Šesták, Vitana | 586.84 | Iveta Ďuratná | |||||
252023 | 03/09/2023 | potraviny | Fruit, Žilina 40131751 | 747.71 | Iveta Ďuratná | |||||
262023 | 02/28/2023 | ovocie | Lunys Poprad | 3.91 | Iveta Ďuratná | |||||
272023 | 02/28/2023 | mso | Bartošek 45663203 | 502.86 | Iveta Ďuratná | |||||
282023 | 03/17/2023 | potraviny | Fruit Žilina 40131751 | 904.99 | Iveta Ďuratná | |||||
292023 | 03/17/2023 | potraviny | Fruit Žilina 40131751 | 13.04 | Iveta Ďuratná | |||||
302023 | 03/23/2023 | potraviny | Fruit Žilina 40131751 | 758.74 | Iveta Ďuratná | |||||
31/2023 | 03/31/2023 | Chlieb - pečivo | Pekáreň | 300.08 | Iveta Ďuratná | |||||
32/2023 | 03/31/2023 | ovocie | Lunys | 20.49 | Iveta Ďuratná | |||||
33/2023 | 03/31/2023 | potraviny | Fruit, Žilina | 614.67 | Iveta Ďuratná | |||||
34/2023 | 03/31/2023 | potraviny | Jednota Coop | 17.53 | Iveta Ďuratná | |||||
35/2023 | 01/31/2023 | mso | Bartošek | 495.09 | Iveta Ďuratná | |||||
36/2023 | 04/06/2023 | potraviny | Fruit, Žilina | 437.22 | Iveta Ďuratná | |||||
37/2023 | 04/14/2023 | potraviny | Fruit, Žilina | 579.62 | Iveta Ďuratná | |||||
38/2023 | 04/21/2023 | potraviny | Fruit, Žilina | 722.13 | Iveta Ďuratná | |||||
39/2023 | 04/28/2023 | potraviny | Pekáreň | 533.49 | Iveta Ďuratná | |||||
40/2023 | 04/28/2023 | potraviny | Lunys | 124.40 | Iveta Ďuratná | |||||
41/2023 | 04/28/2023 | Chlieb - pečivo | Pekáreň | 253.98 | Iveta Ďuratná | |||||
42/2023 | 04/28/2023 | potraviny | Jednota Coop | 3.19 | Iveta Ďuratná | |||||
43/2023 | 04/28/2023 | mso | Bartošek | 449.27 | Iveta Ďuratná | |||||
44/2023 | 05/04/2023 | potraviny | Fruit, Žilina | 512.35 | Iveta Ďuratná | |||||
45/2023 | 05/12/2023 | potraviny | Fruit, Žilina | 881.37 | Iveta Ďuratná | |||||
46/2023 | 05/18/2023 | potraviny | Fruit, Žilina | 710.07 | Iveta Ďuratná | |||||
472023 | 05/28/2023 | potraviny | Fruit Žilina 40131751 | 696.34 | Iveta Ďuratná | |||||
482023 | 05/31/2023 | chlieb - pečivo | Pekáreň 50873342 | 289.86 | Iveta Ďuratná | |||||
49023 | 06/01/2023 | potraviny | Fruit Žilina 40131751 | 655.48 | Iveta Ďuratná | |||||
502023 | 05/31/2023 | potraviny | Fruit Žilina 40131751 | 30.10 | Iveta Ďuratná | |||||
512023 | 06/09/2023 | potraviny | Fruit, Žilina 40131751 | 652.80 | Iveta Ďuratná | |||||
522023 | 05/31/2023 | mso | Bartošek 45663203 | 447.73 | Iveta Ďuratná | |||||
532023 | 05/31/2023 | potraviny | Jednota Coop | 24.60 | Iveta Ďuratná | |||||
542023 | 05/31/2023 | ovocie | Lunys Poprad | 32.44 | Iveta Ďuratná | |||||
552023 | 06/15/2023 | potraviny | Fruit Žilina 40131751 | 662.47 | Iveta Ďuratná | |||||
562023 | 05/31/2023 | ovocie | Lunys Poprad | 11.89 | Iveta Ďuratná | |||||
572023 | 06/24/2023 | potraviny | Fruit Žilina 40131751 | 801.13 | Iveta Ďuratná | |||||
582023 | 06/27/2023 | potraviny | Fruit Žilina 40131751 | 42.77 | Iveta Ďuratná | |||||
722023 | 9/4/2023 | potraviny | Bohuš Šesták Vitana | 758.16 | Iveta Ďuratná | |||||
732023 | 9/4/2023 | potraviny | Bohuš Šesták Vitana | 447.64 | Iveta Ďuratná | |||||
742023 | 9/4/2023 | potraviny | Fruit Žilina 40131751 | 800.17 | Iveta Ďuratná | |||||
752023 | 8/31/2023 | potraviny | Jednota Coop | 7.19 | Iveta Ďuratná | |||||
762023 | 9/7/2023 | potraviny | Fruit Žilina 40131751 | 718.64 | Iveta Ďuratná | |||||
772023 | 9/18/2023 | potraviny | Fruit Žilina 40131751 | 48.90 | Iveta Ďuratná | |||||
782023 | 9/13/2023 | potraviny | Fruit Žilina 40131751 | 884.33 | Iveta Ďuratná | |||||
792023 | 9/22/2023 | potraviny | Fruit Žilina 40131751 | 731.01 | Iveta Ďuratná | |||||
802023 | 9/30/2023 | potraviny | Jednota coop | 28.05 | Iveta Ďuratná | |||||
812023 | 9/30/2023 | chlieb - pečivo | Pekáreň na klásku | 291.48 | Iveta Ďuratná | |||||
822023 | 9/25/2023 | potraviny | Fruit Žilina 40131751 | 95.52 | Iveta Ďuratná | |||||
832023 | 9/28/2023 | potraviny | Fruit Žilina 40131751 | 824.95 | Iveta Ďuratná | |||||
842023 | 9/28/2023 | mäso | Bartošek | 510.79 | Iveta Ďuratná | |||||
852023 | 10/5/2023 | potraviny | Fruit Žilina 40131751 | 732.64 | Iveta Ďuratná | |||||
862023 | 10/12/2023 | potraviny | Fruit Žilina 40131751 | 624.64 | Iveta Ďuratná | |||||
872023 | 10/19/2023 | potraviny | Fruit Žilina 40131751 | 708.83 | Iveta Ďuratná | |||||
882023 | 10/31/2023 | chlieb - pečivo | Pekáreň na klásku | 34.05 | Iveta Ďuratná | |||||
892023 | 10/29/2023 | potraviny | Fruit Žilina 40131751 | 510.30 | Iveta Ďuratná | |||||
902023 | 10/31/2023 | potraviny | Fruit Žilina 40131751 | 605.03 | Iveta Ďuratná | |||||
912023 | 10/31/2023 | potraviny | Jednota coop | 39.37 | Iveta Ďuratná | |||||
922023 | 10/31/2023 | mäso | Bartošek | 499.99 | Iveta Ďuratná | |||||
932023 | 11/9/2023 | potraviny | Fruit Žilina 40131751 | 821.12 | Iveta Ďuratná | |||||
942023 | 10/18/2023 | ovocie | Lunys Poprad | 35.42 | Iveta Ďuratná | |||||
952023 | 11/16/2023 | potraviny | Fruit Žilina 40131751 | 800.85 | Iveta Ďuratná | |||||
962023 | 11/24/2023 | potraviny | Fruit Žilina 40131751 | 532.70 | Iveta Ďuratná | |||||
972023 | 11/30/2023 | chlieb - pečivo | Pekáreň na klásku | 310.90 | Iveta Ďuratná | |||||
982023 | 11/30/2023 | potraviny | Fruit Žilina 40131751 | 719.68 | Iveta Ďuratná | |||||
992023 | 11/30/2023 | mäso | Bartošek | 501.41 | Iveta Ďuratná | |||||
1002023 | 11/30/2023 | potraviny | Jednota coop | 48.23 | Iveta Ďuratná | |||||
1012023 | 12/6/2023 | potraviny | Fruit Žilina 40131751 | 87.66 | Iveta Ďuratná | |||||
1022023 | 11/30/2023 | ovocie | Lunys Poprad | 4.61 | Iveta Ďuratná | |||||
1032023 | 12/11/2023 | potraviny | Fruit Žilina 40131751 | 481.54 | Iveta Ďuratná | |||||
1042023 | 12/15/2023 | potraviny | Fruit Žilina 40131751 | 241.76 | Iveta Ďuratná | |||||
1052023 | 12/20/2023 | chlieb - pečivo | Pekáreň na klásku | 242.20 | Iveta Ďuratná |
Vysvetlenie:
Faktúry a Objednávky sú zverejnené na stránke mesta Žilina: egov.zilina.sk
Dodávateľ:* meno, priezvisko, IČO, adresa fyzickej osoby alebo podnikateľa
Objednávku podpísal**: meno, priezvisko,funkcia osoby